WF_APP_GLB_SETTINGS
Description
Contains information about the global and application level access tokens.
Columns
For the descriptions in this table, the term item refers to a global or application level access token.
Column Name | Data Type | Size | Description |
---|---|---|---|
ID | varchar | 32 | (Primary key) The unique item ID. |
APP_NAME | nvarchar | 256 | The internal name of the application. The value can be the name of a global access token or an application. |
KEY_ | nvarchar | 64 | A free text unique name of the item. |
DESCRIPTION | nvarchar | 1023 | A free text description of the item. |
DATA_TYPE | varchar | 128 | A string with the literal name of an external system, such as SharePoint, Salesforce, Database, or Active Directory, with which the item connects. |
ENCYPTED | varchar | 3 | Stores the item information in the AgilePoint workflow database as encrypted data. |
RENEW_RATE | int | 4 | The rate at which the access token gets renewed.
|
VALUE | ntext | 16 | Stores the configuration data associated with the item. |
LAST_MODIFIED_DATE | datetime | 8 | The date the item was last modified. |
LAST_MODIFIED_BY | nvarchar | 64 | The user who last updated, or modified, the item. |
RESCHEDULED | varchar | 3 | The execution status of the item.
|
CREATED_DATE | datetime | 8 | The date the item was created. |
CREATED_BY | nvarchar | 64 | The user who created the item. |
Relationships
Table Name | Relationship |
---|---|
None | Not Applicable |