WF_PROC_TRACKINGS
Description
This table keeps track of the history of how a process moves from one step to another.
Columns
For the descriptions in this table, the term item refers to an action.
| Column Name | Data Type | Size | Description |
|---|---|---|---|
| PROC_INST_ID | varchar | 32 | (Foreign key to WF_PROC_INSTS table) The process instance ID. |
| FROM_ID | varchar | 32 | (Foreign key to WF_ACTIVITY_INSTS table) Represents the activity instance ID that the link is from. |
| TO_ID | varchar | 32 | (Foreign key to WF_ACTIVITY_INSTS table) Represents the activity instance ID that the link is to. |
| LINK_NAME | nvarchar | 128 | The display name specified to the link in the process template. |
| EVENT_NAME | nvarchar | 32 | The name of the event that describes the action of the link, for example: Promote. |
| DATE_OCCURRENCE | datetime | 8 | Represents the date the action occurred. |
| SENDER | nvarchar | 64 | The user credential of the person who performed the action - e.g. pearl\administrator. |
Relationships
| Table Name | Relationship |
|---|---|
| WF_PROC_INSTS | n – 1 |
| WF_ACTIVITY_INSTS | n – n |