WF_SCHEDULED_ITEMS
Description
Contains information about interceptors for a custom attribute.
Columns
For the descriptions in this table, the term item refers to a scheduled item within AgilePoint.
Column Name | Data Type | Size | Description |
---|---|---|---|
ITEM_ID | varchar | 32 | An unique ID that identifies the item. |
OWNER_ID | varchar | 32 | A unique ID that identifies the person responsible for the item. |
REF_ID | varchar | 64 | User-defined ID with the item |
CATEGORY | nvarchar | 256 | The category, or type, of item. |
STARTED_DATE | datetime | The date the item started. | |
DUE_DATE | datetime | The date the item is due. | |
CREATED_DATE | datetime | The date the item was created. | |
SUSPENDED_DATE | datetime | The date and time the item was suspended. | |
SUSPENDED_BY | nvarchar | 64 | The user who suspended the item. |
STATUS | varchar | 16 | The status of the item. |
PARAMETER | ntext | A parameter associated with the item. |
Relationships
Table Name | Relationship |
---|---|
WF_ACTIVITY_INSTS | 1 – n |
WF_PROC_INSTS | 1 – n |