WF_PROC_INSTS
Description
One of the main tables which contains information about the process instances.
Columns
For the descriptions in this table, the term item refers to a process instance.
Column Name | Data Type | Size | Description |
---|---|---|---|
PROC_INST_ID | varchar | 32 | (Primary key) The unique item ID. |
PROC_INST_NAME | nvarchar | 384 | The unique process instance name. |
DEF_ID | varchar | 32 | (Foreign key to WF_PROC_DEFS table) Represents the ID of the process definition (template). |
DEF_NAME | nvarchar | 256 | The name of the process definition. |
VERSION | nvarchar | 16 | The version of the process definition (template). |
SUPER_PROC_INST_ID | varchar | 32 | The process instance ID of the parent process. |
STATUS | nvarchar | 16 |
The status of the process instance.
|
STARTED_DATE | datetime | 8 | The date the item started. |
DUE_DATE | datetime | 8 | The date the item is due. |
COMPLETED_DATE | datetime | 8 | The date the item was completed. |
WORK_OBJECT_ID | nvarchar | 256 | The Work Object ID associated with the item. |
LAST_SWAP_DATE | datetime | 8 | The last time the process instance was swapped out to free up resources. |
LAST_MODIFIED_DATE | datetime | 8 | The date the item was last modified. |
LAST_MODIFIED_BY | nvarchar | 64 | The user who last updated, or modified, the item. |
LAST_RUNNING_START_TIME | datetime | 8 | The date for which the process instance last started/resumed running. |
LAST_RUNNING_END_TIME | datetime | 8 | The date for which the process instance last stopped running. |
APPL_NAME | nvarchar | 256 | The name of the application associated with the item. |
PROC_INITIATOR | nvarchar | 64 | The person who initiated the process instance. |
PROC_INITIATOR_LOC | nvarchar | 64 | The location/IP Address of the person who initiated the process instance. |
WORK_OBJECT_INFO | nvarchar | 1024 | Information about the work object for which a process instance has been initiated. It is used mostly for SharePoint based work objects (i.e. list URLs, etc.) |
SOURCE_PROC_INST_ID | varchar | 32 | Used for process split and merge. |
TARGET_PROC_INST_ID | varchar | 32 | Used for process split and merge. |
Relationships
Table Name | Relationship |
---|---|
WF_PROC_DEFS | n – 1 |
WF_MANUAL_WORKITEMS | 1 – n |
WF_AUTO_WORKITEMS | 1 – n |
WF_EVENTS | 1 – n |
WF_ACTIVITY_INSTS | 1 – n |
WF_PROC_TRACKINGS | 1 – n |
WF_MAIL_DELIVERABLES | 1 – n |