WF_DELEGATIONS
Description
Contains information about the delegation rules.
Columns
For the descriptions in this table, the term item refers to a delegation.
Column Name | Data Type | Size | Description |
---|---|---|---|
DELEGATION_ID | varchar | 32 | (Primary key) The unique item ID. |
FROM_USER | nvarchar | 64 | The task participant who originated the item. |
TO_USER | nvarchar | 64 | The task participant who is receiving the item. |
STATUS | nvarchar | 16 | The status of the item. |
START_DATE | datetime | The date the item started. | |
END_DATE | datetime | The date the item ends. | |
CREATED_DATE | datetime | The date the item was created. | |
CREATED_BY | nvarchar | 64 | The user who created the item. |
DESCRIPTION | nvarchar | 512 | A free text description of the item. |
REC_WEEKDAYS_STRING | varchar | 16 | The weekday code of the delegation, Monday=1, Tuesday=2,… Saturday=6, Sunday=0. If Tuesday and Friday, string will be '25' |
LAST_UPDATED_DATE | datetime | The date the item was last updated. | |
LAST_UPDATED_BY | nvarchar | 16 | The user who last updated, or modified, the item. |
CANCELLED_DATE | datetime | The date the item was canceled. | |
CANCELLED_BY | nvarchar | 64 | The user who canceled the item. |
PROC_DEF_IDS | varchar | 4000 | A list of process definition IDs associated with the item. |
Relationships
Table Name | Relationship |
---|---|
WF_REG_USERS | 1 – n |