WF_AUTO_WORKITEMS
Description
Contains information about the automatic work items.
Columns
For the descriptions in this table, the term item refers to an automatic work item.
| Column Name | Data Type | Size | Description |
|---|---|---|---|
| WORK_ITEM_ID | varchar | 32 | (Primary key) The unique item ID. |
| PROC_INST_ID | varchar | 32 | (Foreign key to WF_PROC_INSTS table) The process instance ID. |
| ACTIVITY_INST_ID | varchar | 32 | (Foreign key to WF_ACTIVITY_INSTS table) Represents the ID of the activity instance this item is associated with. |
| STATUS | nvarchar | 16 |
Represents the status of this automatic work item. Running: The work item is running. Canceled: The work item is canceled. Waiting: The asynchronous work item is waiting for the external procedure to complete. Completed: The work item is completed. Overdue: The work item is overdue. |
| SYNCHRONOUS | varchar | 3 | Indicates whether this automatic work item is synchronous or asynchronous. For Asynchronous, a call back from the external system or module is required. |
| DUE_DATE | datetime | 8 | The date the item is due. |
| PENDING | varchar | 3 | Indicates whether the item is pending. |
| PROCEDURE_INFO | nvarchar | 256 | The name of the procedure this automatic work item is associated with, it is the Work To Perform property of the activity. It could be a procedure name or an AgilePart definition. |
| APPL_NAME | nvarchar | 256 | The name of the application associated with the item. |
| DUE_HANDLED | varchar | 3 | Indicates whether this is an item with TimeOut. |
| SESSION_ | int | 4 | Indicates the number of times the item has been completed or attempted. |
| CREATED_DATE | datetime | 8 | The date the item was created. |
| COMPLETED_DATE | datetime | 8 | The date the item was completed. |
Relationships
| Table Name | Relationship |
|---|---|
| WF_PROC_INSTS | n – 1 |
| WF_PROC_TRACKINGS | n – 1 |
| WF_ACTIVITY_INSTS | n – n |