WF_ROLES
Description
Contains information about user roles.
Columns
For the descriptions in this table, the term item refers to a user role.
| Column Name | Data Type | Size | Description |
|---|---|---|---|
| NAME | nvarchar | 64 | The name of the item as it was entered (can include both upper and lower case characters). |
| NAME_UPCASE | nvarchar | 64 | (Primary key) Represents the uppercase name of the item. |
| DESCRIPTION | nvarchar | 2048 | A free text description of the item. |
| CREATED_DATE | datetime | 8 | The date the item was created. |
| CREATED_BY | nvarchar | 64 | The user who created the item. |
| LAST_MODIFIED_DATE | datetime | 8 | The date the item was last modified. |
| LAST_MODIFIED_BY | nvarchar | 64 | The user who last updated, or modified, the item. |
| RIGHT_FLAGS | varchar | 256 | A sequence of (Y/N) flags that represent the access rights assignment to the role. |
| ENABLED | varchar | 3 | Indicates whether the item is enabled. |
Relationships
| Table Name | Relationship |
|---|---|
| WF_ASSIGNED_OBJECTS | 1 – n |