WF_ENABLED_APPS
Description
Contains information about the metadata for the AgilePoint NX applications.
Columns
For the descriptions in this table, the term item refers to an application.
| Column Name | Data Type | Size | Description |
|---|---|---|---|
| APP_ID | varchar | 32 | (Primary key) The unique item ID. |
| APP_NAME | nvarchar | 128 | The name of the application associated with the item. |
| DESCRIPTION | nvarchar | 2048 | A free text description of the item. |
| STATUS | nvarchar | 16 | The status of the item. |
| CREATED_DATE | datetime | 8 | The date the item was created. |
| CREATED_BY | nvarchar | 64 | The user who created the item. |
| APP_TYPE | nvarchar | 128 | The type of application. |
| VISIBILITY | nvarchar | 128 | The visibility state of the item. |
| DISPLAY_NAME | nvarchar | 128 | The display name of the item. |
| APP_LOCALE | varchar | 16 | Indicates the locale of the item. |
| PARENT_APPLICATION_ID | varchar | 32 | The parent ID (GUID) of the parent process, if the item is a subprocess. |
Relationships
| Table Name | Relationship |
|---|---|
| WF_APP_LABEL | 1 – n |
| WF_APPLICATION_FILE | 1 – n |
| WF_APPLICATION_FOLDER | 1 – n |