WF_ANONYMOUS_ACCESS
Description
Contains information about the tasks that are configured to be accessed by anonymous form users.
Columns
For the descriptions in this table, the term item refers to anonymous_access.
Column Name | Data Type | Size | Description |
---|---|---|---|
ANONYMOUS_ACCESS_ID | varchar | 32 | (Primary key) The unique access token ID. |
ANONYMOUS_ACCESS_NAME | nvarchar | 256 | A unique name of the item, used for internal reference. |
DEF_NAME | nvarchar | 256 | The name of the application (process definition) associated with the item. |
APPL_NAME | nvarchar | 256 | The name of the application associated with the item. |
ACTIVITY_NAME | nvarchar | 64 | The name of the activity associated with the item. |
ACCESS_TOKEN_APPNAME | nvarchar | 256 | Gets the AgilePoint ID details. When you create an anonymous access token, it is necessary to associate it with an AgilePoint ID access token. This AgilePoint ID access token is an item in WF_APP_GLB_SETTINGS table, along with the APP_NAME and KEY_ columns, which act as a primary key for WF_APP_GLB_SETTINGS table. Therefore, it is necessary to store the APP_NAME and KEY_ in the WF_ANONYMOUS_ACCESS table to get the information. |
ACCESS_TOKEN_KEY | nvarchar | 256 | A unique key of the access token associated with the item. |
FIREWALL_SETTINGS_ID | nvarchar | 32 | The ID (GUID) of the firewall settings that uses a secondary key to get the list of firewall IP configuration settings. |
ANONYMOUS_ACCESS_TOKEN | nvarchar | 2048 | A unique token that gets generated to access an anonymous form. |
ANONYMOUS_ACCESS_EXPIRES_ON | datetime | 8 | The datetime the anonymous token expires. |
REQUIRE_VALIDATION_CODE | nvarchar | 8 | Sets the multi-factor authentication for an anonymous form.
|
CREATED_BY | nvarchar | 64 | The user who created the item. |
CREATED_DATE | datetime | 8 | The date the item was created. |
LAST_MODIFIED_BY | nvarchar | 64 | The user who last updated, or modified, the item. |
LAST_MODIFIED_DATE | datetime | 8 | The date the item was last modified. |
CUSTOM_HEADER_ID | varchar | 32 | The ID (GUID) that uses a secondary key to get the list of custom header information that is configured for an anonymous task. |
CUSTOM_PARAM_ID | varchar | 32 | The ID (GUID) of the custom parameter arguments that are supplied with an anonymous task URL. |
Relationships
Table Name | Relationship |
---|---|
WF_LARGE_DATA | 1 – 1 |