WF_GROUPS
Description
Contains information about the user group definition.
Columns
For the descriptions in this table, the term item refers to a group.
| Column Name | Data Type | Size | Description |
|---|---|---|---|
| NAME | nvarchar | 128 | The name of the item as it was entered (it can include both upper and lower case characters). |
| NAME_UPCASE | nvarchar | 128 | (Primary key) Represents the uppercase name of the item. |
| DESCRIPTION | nvarchar | 2048 | A free text description of the item. |
| CREATED_DATE | datetime | 8 | The date the item was created. |
| CREATED_BY | nvarchar | 64 | The user who created the item. |
| LAST_MODIFIED_DATE | datetime | 8 | The date the item was last modified. |
| LAST_MODIFIED_BY | nvarchar | 64 | The user who last updated, or modified, the item. |
| RESPONSIBLE_USER | nvarchar | 64 | Represents the user who is the group lead or the responsible user of the group. For example, a responsible user cannot be removed until the group is removed or a new responsible user is assigned. |
| ENABLED | varchar | 3 | Indicates whether the item is enabled. |
Relationships
| Table Name | Relationship |
|---|---|
| WF_GROUP_MEMBERS | 1 – n |
| WF_REG_USERS | 1 – 1 |