WF_REG_USERS
Description
Contains information about the registered users in AgilePoint Server.
Columns
For the descriptions in this table, the term item refers to a registered user.
Column Name | Data Type | Size | Description |
---|---|---|---|
USER_NAME_UPCASE | nvarchar | 64 | (Primary key) The uppercase name of the registered user. |
USER_NAME | nvarchar | 64 | The name of the registered user as it was entered (can include both upper and lower case characters). |
EMAIL_ADDRESS | nvarchar | 64 | The email address of the registered user. |
REGISTERED_DATE | datetime | 8 | The date the user was registered. |
FULL_NAME | nvarchar | 256 | The full name of the registered user. |
MANAGER | nvarchar | 64 | The manager of this registered user. |
DEPARTMENT | nvarchar | 256 | The department the user belongs to. |
TITLE | nvarchar | 64 | The title of the registered user. |
LOCALE | nvarchar | 32 | The locale of the registered user. |
TIMEZONE | nvarchar | 64 | The time zone for which the registered user belongs to. |
ONLINE_CONTACT | nvarchar | 64 | Reserved for future use. Represents the chat client account. |
REF_ID | varchar | 32 | Reserved for future use. Represents the image associated with the chat account. |
UAL_EXPIRATION_DATE | datetime | 8 | Expiration date and time of the user's float user license session |
UAL_NEVER_EXPIRES | varchar | 3 | Yes/No, flag that user's float user license session is never expired |
Relationships
Table Name | Relationship |
---|---|
None | Not Applicable |