WF_SPOPERATIONS
Description
This table provides the queuing service for the SharePoint AgileConnector.
Columns
For the descriptions in this table, the term item refers to a SharePoint operation.
| Column Name | Data Type | Size | Description |
|---|---|---|---|
| OPERATIONNAME | nvarchar | 50 | The name of the SharePoint operation. |
| PARAMETERS | nvarchar | max | The parameter collection when calling the Web Service that is passed to SharePoint. |
| PROCESSINSTANCEID | nvarchar | 50 | The ID of the process instance this operation is associated with. |
| WORKITEMID | nvarchar | 50 | The unique ID of the work item. |
| WORKOBJECTID | nvarchar | 50 | The work object ID associated with the process instance. |
| INITIATEDDATETIME | datetime | 8 | The date and time for which the operation was initiated. |
Relationships
| Table Name | Relationship |
|---|---|
| WF_MANUAL_WORKITEMS | n – 1 |
| WF_PROC_INSTS | 1 – n |