WF_REPORT_CFGS
Description
Contains information about the report configuration.
Columns
For the descriptions in this table, the term item refers to a report configuration.
Column Name | Data Type | Size | Description |
---|---|---|---|
REPORT_NAME | nvarchar | 64 | (Primary key) The name of the SQL Reporting report. |
CONFIGURE | ntext | The configuration of the SQL Reporting report. | |
CREATED_DATE | datetime | 8 | The date the item was created. |
CREATED_BY | nvarchar | 64 | The user who created the item. |
LAST_UPDATED_DATE | datetime | 8 | The date the item was last updated. |
LAST_UPDATED_BY | nvarchar | 64 | The user who last updated, or modified, the item. |
Relationships
Table Name | Relationship |
---|---|
None | Not Applicable |