WF_GROUP_MEMBERS
Description
Contains information about members association to user groups.
Columns
For the descriptions in this table, the term item refers to a group member.
Column Name | Data Type | Size | Description |
---|---|---|---|
NAME | nvarchar | 128 | (Foreign key to WF_GROUPS table) The uppercase name of the group. |
DESCRIPTION | nvarchar | 2048 | A free text description of the item. |
CREATED_DATE | datetime | 8 | The date the item was created. |
CREATED_BY | nvarchar | 64 | The user who created the item. |
ENABLED | varchar | 3 | Indicates whether the item is enabled. |
MEMBER | nvarchar | 64 | The user member assigned to the group. |
CLIENT_DATA | nvarchar | 1024 | The client data for the item. |
Relationships
Table Name | Relationship |
---|---|
WF_GROUPS | n – 1 |