SharePoint Impact Analysis / Impact Analysis on SharePoint Document Libraries |
* Size of file uploaded = 100K
* Duration of test is 2 minutes
# Concurrent Users | With SharePoint Workflow | With AgilePoint Workflow | ||||
Average Upload Times per file (in seconds) | % Processor Time | Average Upload Times per file (in seconds) | % Processor Time | |||
SharePoint | Client | SharePoint | Client | |||
15 | 1.32 | 21.4% | 7.98% | 0.93 | 27.7% | 7.22% |
50 | 1.36 | 35.0% | 9.18% | 1.44 | 42.8% | 11.3% |
100 | 2.19 | 35.7% | 13.4% | 2.45 | 48.8% | 13.4% |
150 | 3.35 | 27.3% | 12.2% | 2.79 | 63.2% | 19.5% |
The following graph shows a comparison of the average upload times for a 5KB file to an AgilePoint-enabled SharePoint Document Library versus a SharePoint Document Library as the load increases.