Description
        
        
        
        This table is used to store business 
            entities in a serial format (i.e. XML) for processing.
        
    Columns
        
        
        
        For the descriptions in this table, the term
                        item refers to a serialized business
                entity.
        
        
        | Column Name | Data Type | Size | Description | 
    | ID | varchar | 32 | A system generated GUID. | 
    | APP_NAME | nvarchar | 256 | The name of the application that is creating this entry. | 
    | CATEGORY | nvarchar | 256 | A category name specific for an object. | 
    | TYPE_INFO | nvarchar | 1024 | The metadata of the object. | 
    | TEXT_DATA | ntext |  | The serialized representation of the object. | 
        
    Relationships
        
        
        
        
                | Table Name | Relationship | 
                | None | Not Applicable |