Description
        
        
        
        Contains audit trail 
        information about a process template.
        
        
    Columns
        
        
        
    
        | Column Name | Data Type | Size | Description | 
    | OBJECT_ID | nvarchar | 256 | The unique ID of the object. | 
    | CATEGORY | int | 4 | The category of the item being audited (e.g. process template, process instance, etc). This column can be used to extend AgilePoint to store custom audit information. | 
                | PURPOSE | nvarchar | 64 | The type of action performed on the process model. | 
                | OBJECT_INFO | nvarchar | 1024 | The name and version of the process model. | 
                | DATE_OCCURRED | datetime | 8 | The date the operation occurred on the process model. | 
                | PERFORMER | nvarchar | 64 | The domain and username of the user who performed the operation. | 
    | DESCRIPTION | nvarchar | 2048 | A custom description of the item being audited (e.g. process template,
                        process instance, etc). This column can be used to extend AgilePoint to
                        store custom audit information. | 
    | STATUS | nvarchar | 16 | The outcome of the operation. | 
    Relationships
        
        
       
        
                | Table Name | Relationship | 
                | WF_PROC_DEFS | 1 – n |