Description
        
        
    
    Contains information about the activity instances.
        
    Columns
        
        
        
        For the descriptions in this table, the term
                        item refers to an activity instance.
        
    
            | Column Name | Data Type | Size | Description | 
    | ID | varchar | 32 | (Primary key) The unique item ID. | 
    | PROC_INST_ID | varchar | 32 | (Foreign key to WF_PROC_INSTS table) The process instance ID. | 
    | NAME | nvarchar | 64 | A unique name of the item, used for internal reference. | 
    | DISPLAY_NAME | nvarchar | 64 | The display name of the item. | 
                | TOKEN_POS | int | 4 | The status of the item in terms of position: 0=inactive, 1=Incoming port,
                        2=exit , 3=execution | 
                | TOKENS | int | 4 | The number of incoming ports that have arrived. | 
    | STARTED_DATE | datetime | 8 | The date the item started. | 
    | DUE_DATE | datetime | 8 | The date the item is due. | 
    | COMPLETED_DATE | datetime | 8 | The date the item was completed. | 
    | PENDING | varchar | 3 | Indicates whether the item is pending. | 
                | IN_STACK | varchar | 3 | The execution status of the item: Yes = Item has been executed; No = Item
                        has not been executed or will possibly be re-executed. | 
    | SESSION_ | int | 4 | Indicates the number of times the item has been completed or attempted. | 
    Relationships
        
        
        
        
                | Table Name | Relationship | 
                | WF_PROC_DEFS | n – 1 | 
                | WF_MANUAL_WORKITEMS | 1 – n | 
                | WF_AUTO_WORKITEMS | 1 – n | 
                | WF_PROC_TRACKINGS | 1 – n | 
                | WF_MAIL_DELIVERABLES | 1 – n |