This section provides detailed information about the specific supported system requirements for the AgilePoint Envision component of the AgilePoint BPMS Suite. 
     
    
    | Processor (CPU) | Pentium 4 or equivalent with clock speed of 1.2 GHz (or faster) | 
    | Memory (RAM) |  
				512 MB for Windows XP 
				1 GB for Microsoft
				  Windows Vista or Windows 7 
				 | 
    | Available Hard Disk Space |  
				50 MB 
				This is in addition to the requirements (150+
				  MB) for Microsoft Visio 
				 | 
    | Other Hardware or Devices |  | 
    | Operating System | One of the following: 
			   
				Microsoft Windows XP Professional SP1 or later 
				Microsoft Windows Vista 32-bit 
				Microsoft Windows Vista 64-bit 
				Microsoft Windows 7 32-bit 
				Microsoft Windows 7 64-bit 
				Microsoft Windows 2003 Server 32-bit 
				Microsoft Windows 2003 Server 64-bit 
				Microsoft Windows 2008 Server R2 or
				  earlier 32-bit 
				Microsoft Windows 2008 Server R2 or
				  earlier 64-bit 
				x86 Compatible 
				 | 
    | Locally Installed Software | All of the following: 
	 			  
	 				Microsoft Visio 2007 or 2010 (Standard,
				  Professional, or Architect) 
				Microsoft Internet Explorer 6.0 - 8.x
				Microsoft .NET Framework 4.0 
			 	 | 
    | Other Software | All of the following: 
			   
				Microsoft IIS 6.0 or higher 
				Microsoft Data Access Component (MDAC) version 2.6 or
				  higher 
				Microsoft Internet Explorer 6.0 - 8.x
				Microsoft .NET Framework 3.5 SP1 
				Java Runtime Environment (JRE) 
				Flash browser plug-in 
				 |